Diamond Initial Pendant Necklace in Cursive Letter Script, crafted from 10K Yellow Gold, available in letters "A-Z."
Everyone possesses an alphabet that holds special significance, whether it represents their birth month, initials, or is considered a symbol of good luck. Each letter carries a unique meaning, making them thoughtful gifts for any occasion.
Individually handcrafted from either 10k solid gold or 14k solid gold, these alphabet pendants are available in yellow, rose, and white gold to cater to diverse styles. Elevate your pendant into a complete necklace by adding a matching 0.5mm Rolo chain, tailored to the purity of the gold chosen for your pendant.
Designed for lasting beauty, these pieces remain tarnish-free with proper care. The bail accommodates up to a 3.5 mm chain, offering versatility to complement most of your existing chains.
For authenticity, each piece is hallmarked with a 10k stamp for 10k gold and a 14k stamp for 14k gold. Delivered in a stylish gift box, these pendants are ready to be presented on any special occasion.
Enjoy the convenience of factory-direct shipping, ensuring your personalized piece arrives straight from our facility to your doorstep.
Made in USA
Initial | Product Weight (grams) | Total # of Stones | Total Carat Weight | Height (inches)without bail | Depth (inches) | Width (inches) |
A | 1.7 | 6 | 0.06 | 0.84 | 0.06 | 0.7 |
B | 2.00 | 7 | 0.07 | 0.87 | 0.05 | 0.68 |
C | 1.85 | 8 | 0.08 | 0.9 | 0.07 | 0.78 |
D | 1.7 | 7 | 0.07 | 0.85 | 0.06 | 0.74 |
E | 1.1 | 6 | 0.06 | 0.86 | 0.06 | 0.48 |
F | 1.4 | 8 | 0.08 | 0.89 | 0.06 | 0.69 |
G | 1.36 | 7 | 0.07 | 0.83 | 0.06 | 0.61 |
H | 1.9 | 6 | 0.06 | 0.8 | 0.07 | 0.9 |
I | 1.18 | 6 | 0.06 | 0.94 | 0.06 | 0.42 |
J | 1.1 | 5 | 0.05 | 0.95 | 0.07 | 0.39 |
K | 1.7 | 6 | 0.06 | 0.79 | 0.06 | 0.75 |
L | 1.00 | 6 | 0.06 | 0.88 | 0.06 | 0.78 |
M | 2.2 | 5 | 0.05 | 0.8 | 0.07 | 0.88 |
N | 1.5 | 7 | 0.07 | 0.81 | 0.06 | 0.63 |
O | 1.2 | 6 | 0.06 | 0.9 | 0.06 | 0.42 |
P | 1.6 | 5 | 0.05 | 0.88 | 0.06 | 0.56 |
Q | 1.6 | 7 | 0.07 | 0.93 | 0.06 | 0.57 |
R | 1.9 | 7 | 0.07 | 0.8 | 0.06 | 0.74 |
S | ||||||
T | 1.3 | 6 | 0.06 | 0.88 | 0.06 | 0.4 |
U | ||||||
V | 1.1 | 8 | 0.08 | 0.88 | 0.06 | 0.5 |
W | 2.2 | 6 | 0.06 | 0.73 | 0.07 | 0.7 |
X | 1.7 | 9 | 0.09 | 0.83 | 0.06 | 0.65 |
Y | ||||||
Z | 1.00 | 6 | 0.06 | 0.85 | 0.06 | 0.38 |
Note: All dimensions provided above are approximate.
- Weight:
- 1.70 Grams